Description
Features:
- 8MP (3840×2160)H.265+/H.264+/MJPEG
- Max. resolution:5MP (2592×1944) at20fps
- H.265+/H.265/H.264+/H.264/MJPEG coding
- Support ROI coding
- Support UTC (Up-The-Coax) control
- 8CH alarm input, 4CH alarm output
- 1CH audio input, 1CH audio output
- 1CH micro SD card slot, up to 256G
- Support three streams
- Intelligent analytics
| Video | |
| Analog Video Input | BNCx1 BNC interface (1.0Vp-p; 75Ω) TVI/AHD/CVI: 5MP at20fps; 4MP/1080P/720P at30fps CVBS video signal input supported |
| Video Compression | H.265+/H.265/ H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Bit Rate Type | VBR/CBR |
| Bit Rate | 64Kbps ~ 8Mbps |
| Resolution | 5MP (2592×1944), 4MP (2560×1440), 1080P (1920 x1080), 720P (1280 x 720), D1, CIF, 480 x 240 |
| Main Stream | 5MP(1~20fps)/4MP/1080P/720P/D1 (60Hz:1~30fps; 50Hz:1~25fps) |
| Sub Stream | 720P/D1/CIF (60Hz:1~30fps; 50Hz:1~25fps) |
| Third Stream | D1/CIF/480×240 (60Hz:1~30fps; 50Hz:1~25fps) |
| Audio | |
| Audio Input | 1CH 3.5mm audio input |
| Two-Way Audio | Take up the above audio input |
| Audio Output | 1CH 3.5mm audio output |
| Audio Compression | G711A/U |
| Image | |
| Image Setting | Saturation, hue, brightness, contrast, wide dynamic range, sharpness, defog, NR, image mirror, image flip, etc., adjustable through client or web browser |
| ROI | 8 ROI, each region can be set up separately |
| Interfaces | |
| Network | 100M RJ45 |
| Audio | 1CH 3.5mm audio input; 1CH 3.5mm audio output |
| Video | 1CH BNC video input |
| Storage | 1 micro SD card slot, up to 256G |
| Alarm | 8CH alarm input; 4CH alarm output |
| Function | |
| Remote Monitoring | Web browser/TVT NVMS2.0/NVR/mobile APP |
| Online Connection | Supports simultaneous monitoring for up to 8 users Supports multi-stream real time transmission |
| Network Protocol | Network Protocol |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | SD card full, SD card error, IP address conflict, cable disconnection, sensor alarm, motion alarm |
| Intelligent Analytics | Video exception detection: video blur detection, abnormal color detection, scene change detection Perimeter protection: line crossing/region entrance/ region exiting/ region intrusion detection (human/motor vehicle/non-motor vehicle classi?cation) Statistics: target counting by line/area (human/motor vehicle/non-motor vehicle classi?cation) Face detection: face detection, face capture Other events: abandoned/missing object detection, heat map |
| General Function | Yes, IEEE802.3af |
| PoE | Yes, IEEE802.3af |
| Water-proof Grade | No |
| Other | |
| Power Input | DC12V/PoE |
| Power Output | Yes, max. 12V at0.5A |
| Power Consumption | < 5.5W |
| Environmental Protection | RoHS 2.0, REACH, WEEE, directive94/62/EC |
| Working Environment | -22ºF~140ºF (-30ºC~60ºC), Humidity: less than 95% (non-condensing) |
| Storage Environment | -22ºF~149ºF (-30ºC~65ºC), Humidity: less than 95% (non-condensing) |
| Dimensions in(mm) | Server: 4.27×3.45×1.10in (108.5×87.8×28.0mm) |
| Weight (net) | Approx. 271.4 g |
| Installation | Wall mounting |






Reviews
There are no reviews yet.