Description
Avycon, AVC-BLN41AVT, 4mp IR Water-proof Bullet Network Camera
Features:
- H.265 /H.264/MJPEG coding
- Max.resolution: 4MP (2560 x 1440)
- True Day / Night Operation with ICR Automatic Switching
- 3D DNR, WDR, HLC, BLC, Smart IR, and etc.
- ROI encoding
- Supports image distortion correction
- Up to 165 ft IR Night View Distance
- Built-in micro SD card slot, up to 256GB
- DC12V/PoE power supply
- IP67 ingress protection
- Support three streams
- Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
- Intelligent Analytics
- NDAA Compliant
The AVC-BLN41AVT is 4MP H.265 Network IR Bullet Camera with a 2.8mm~12mm motorized lens. This camera supports True Day/Night mode, True WDR capabilities and also includes a microSD memory card slot for standalone recording applications. The AVC-BLN41AVT can be powered by both PoE (802.3af) and DC12V and also includes a hardware reset button.
| CAMERA | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Image Size | 2560 x 1440 |
| Electronic Shutter | 1/2s to 1/100,000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.005 lux atF1.6, AGC ON; 0 lux with IR |
| Focus | Varifocal (Manual/Motorized) |
| Lens | Motorized: 2.8 ~ 12mm atF1.4, Horizontal FoV: 48° ~17.2°; Vertical FoV:27°; Diagonal FoV: 112° ~ 35.6° |
| Lens Mount | 14 |
| Days & Night | ICR |
| Wide Dynamic Range | 120 dB |
| Backlight Compensation (BLC) | Yes |
| Highlight Compensation (HLC) | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0 ° ~ 360 °; Tilt: 0 ° ~ 90 °; Rotation: 0 °~ 360 ° |
| IMAGE | |
| Video Compression | Main stream: H.265 / H.264 Sub/third stream: H.265 /H.264 / MJPEG |
| H.265 Compression Standard | Main Profile atLeve4.1 High Tier |
| Resolution | 4MP ( 2560 x 1440 ), 3MP ( 2304 x 1296 ), 1080P ( 1920 x1080 ), 720P ( 1280 x 720 ), D1, 480x 240, CIF |
| Main Stream | 60Hz: 4MP/3MP/1080P/720P(1~30fps); 50Hz: 4MP/3MP/1080P/720P(1~25fps) |
| Sub Stream | 60Hz: 720P/D1/CIF (1~30fps);50Hz: 720P/D1/CIF (1~25fps) |
| Third Stream | 60Hz: D1/480x 240/CIF (1~30fps); 50Hz: D1/480x 240/CIF(1~25fps) |
| Bit Rate | 64Kbps~8Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. (Adjustable through Software or Browser) |
| ROI | Each ROI to be configured separately |
| INTERFACE | |
| Network | 1 x RJ45 10M / 100M Self-Adaption |
| Video Output | No |
| Audio | ICH audio input |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| FUNCTIONS | |
| Remote Monitoring | Web Browser Interface, Mobile App, AVYCON CVMS / CVMS 2.0 |
| Web Browser | IE (plug-in required)/Google Chrome/Edge/Firefox/Safari |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SD card full, SD card error |
| Smart Event | Video Exception (scene change, video blur and video cast detection), line crossing detection and region intrusion detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern |
| PoE | Yes |
| IR Distance | Up to 165ft |
| Ingress Protection | IP67 |
| OTHERS | |
| Power Supply | DC12V/PoE |
| Power Consumption | 8W |
| Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F);Humidity: less than 95% (non-condensing) |
| Storage Environment | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95% (non-condensing) |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |






Reviews
There are no reviews yet.