Description
Features:
- Max. resolution: 2MP (1920×1080)
- Wide field of view achieving doorway security monitoring
- Access control function
- Noise suppression and echo cancellation
- Visual intercom function: two-way remote communication between the doorbell /mobile APP
- Support door opening by swiping card or mobile APP
- Support IR and white LED lights
- Support tampering alarm and door contact alarm
- 2.4G Wi-Fi
- Built-in micro SD card slot, up to 256GB
- Intelligent Analysis: video exception detection, face detection, face capture, etc.
The AVYCON AVC-DB21F23 is a doorbell device with a 2MP H.265+ Fixed Camera. This doorbell supports access control with a card reader or app remote control, True Day and Night mode, Smart IR Illumination up to 9.8ft, WiFi connection, and also includes a microSD memory card slot of up to 256GB for standalone recording applications. The AVC-DB21F23 is ONVIF compliant and features video analytics such as Face Detection, Face Capture, and Tamper Detection.
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Image Size | 1920×1080 |
| Electronic Shutter | 1/2s ~ 1/100000s |
| IRIS Type | Fixed IRIS |
| Min. Illumination | 0 lux (white LED ON) |
| Lens | 2.3mm atF2.2; Vertical FOV:74, Horizontal FOV: 139 , Diagonal FOV: 170 |
| Lens Mount | M8 |
| WDR | 80dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| DNR | 2D/3D NR |
| Image | |
| Video Compression | H.265+/H.265/ H.264+/H.264/MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Bit Rate Type | VBR/CBR |
| Bit Rate | 64Kbps ~ 4Mbps |
| Resolution | 1080P(1920×1080), 720P(1280×720), D1 |
| Main Stream | 60Hz: 1920×1080/1280×720(1~30fps); 50Hz :1920×1080/1280×720(1~25fps) |
| Sub Stream | 60Hz: 720P/D1/CIF(1~30fps); 50Hz: 720P/D1/CIF(1~25fps) |
| Image Settings | Saturation, hue, brightness, contrast, wide dynamic range, sharpness, NR, etc., adjustable through client or web browser |
| Audio Compression | G711A/U |
| CARD | |
| Card Type | Mifare card /Desfire card/FM1208 Card/Gicard |
| Card Reading Protocol | ISO14443A/B |
| Card Reading Frequency | 13.56MHz |
| Card Reading Duration | <1s |
| Card Reading Distance | 0~3cm |
| Card Number Storage | Max.3,000 |
| Interfaces | |
| Network | 100M RJ45 |
| Audio | Built-in MICx1, built-in speakerx1 |
| RS485 | Yes |
| Alarm | 1CH alarm input |
| Door Lock Output | 1CH |
| Exit Button | 1CH |
| Door Contact Input | 1CH |
| Anti-Tamper Interface | 1CH |
| Reset Button | 1 |
| Storage | 1CH built-in micro SD card slot, up to 256GB |
| Wiegand Interface | Yes (Wiegand input or output configurable) |
| WiFi | Supports 2.4G WiFi function |
| Doorbell Button | Yes |
| Indicator | Yes |
| Function | |
| Remote Monitoring | Web client/CMS remote control |
| Online Connection | Supports simultaneous monitoring for up to 3 users; Supports multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, UPnP, HTTPS, HTTP |
| Interface Protocol | ONVIF |
| Storage | Network remote storage, micro SD card storage |
| Intelligent Analytics | Face detection, face capture, scene change detection, video blur detection, video cast detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login, image distortion correction |
| Door Opening Mode | Swiping card or APP remote control |
| White Light Distance | 0.9-3.2ft soft light |
| IR Light Distance | 0.9-9.8ft |
| Ingress Protection | IP65 |
| Face | |
| Face Detection | Pupil distance of a facial image over 20 pixel can be detected |
| Face Capture | Outputting the optimal face image by precise detecting, tracing, capturing, scoring and screening the moving faces |
| Original Image Capturing | Supports original image capturing and self-defined overlaid information (like device ID, time, etc.) |
| Intelligent Light Compensation | Built-in high efficient white light LEDs |
| Other | |
| Power | DC12V/0.5A |
| PoE Power Supply | Yes |
| Power Consumption | < 6W |
| Environmental Protection | RoHS 2.0 REACH WEEE, directive94/62/EC |
| Working Environment | -4°F ~122°F, Humidity: less than 95% (non-condensing) |
| Dimensions (inches) | 5.90in x 1.96in x 1.17in |
| Weight (net) | Approx.0.31lbs |
| Installation | Wall mounting |






Reviews
There are no reviews yet.