Description
AVYCON, AVR-DSV816H-10T, 4K UHD Digital Video Recorder Diversity, DVR and NVR (NDAA), 10TB
Features:
- H.265 codec decoding
- Max. 192Mbps(16CH) input bandwidth
- Up to 8MP(4K) resolution for preview and playback
- Full function network remote view via Internet (CMS, IE/Firefox/Chrome, Mac Safari)
- No limitation on adding devices to CMS, max. 128 channels preview (CMSONE Client Software)
- Support scan P2P QR code to connect DVR via Mobile app (AVY Mobile One)
- Support to save pictures/video to Dropbox storage (Dropbox)
- Support to save pictures/video to FTP server (built by user)
- VGA/HDMI output up to 4K resolution
- Support HDD S.M.A.R.T. Monitoring
- Ability to convert up to 16 analog channels to have in total 24 IP channels (Total Bandwidth 192mbps)
The AVC-KNN41FT/2.8 is a 4MP H.265 Network IR Dome Camera with a maximum resolution of 4MP and a fixed 2.8mm Iris lens. With Smart IR Illumination, this camera can view a distance of up to 33ft. at night time and provide true day/night mode with ICR. Some additional features include Defogging Capabilities, ROI Encoding, PoE support, and a microSD memory card slot of up to 256GB for standalone recording applications. The AVC-KNN41FT/2.8 is equipped with a smart alarm that includes motion features and an multi-application remote monitoring system that supports browser, mobile, and CVMS monitoring.
| Analog Video Input | 16CH input |
| IP Video Input | 8CH, (only IP up to 24CH) |
| Total Video Input | 24CH, (Analog + IP) |
| Output | HDMI x 1: EDID / 3840 x 2160(4K) / 2560 x 1440(2K) / 1920 x 1080 / 1440 x 900 / 1280 x 1024 / 1280 x 720 / 1024 x 768 VGA x 1: 1920 x 1080 / 1440 x 900 / 1280 x 1024 / 1280 x 720 / 1024 x 768 |
| BNC x 1 | 704 x 576 |
| Incoming Bandwidth (Mbps) | 64Mbps~192Mbps |
| Outgoing Bandwidth (Mbps) | 192Mps |
| Video Compression | H.264/H.265 |
| Audio Compression | G.711a |
| Installation Wizard | Yes |
| HD Analog | 8MP at 15fps / 5MP at 20fps / 4MP / 1080P / 960P at 30fps |
| IP | 4K / 4MP / 1080P / 720P |
| Playback Frame Rate | 8MP:144fps, 5MP:240fps, 4MP:320fps, 1080P/ 720P/ NTSC:480fps(each CH) |
| Smart AI | Yes |
| Event Triggers | MD(Sensitivity Level 1~8), Video Loss, Beep, Email, Push Notification to Mobile App |
| Playback Function | Fast forward / backward (2x, 4x, 8x,16x), Slow forward (1/2x, 1/4x, 1/8x,1/16x) |
| Playback | Max 16CH playback |
| Web Monitoring | IE10/11, Safari V12.1 above, Firefox V.52 above, Chrome V.57 above, Edge V.79 above |
| Mobile Viewer | AVY Mobile One |
| Push Notification | Motion Event, AI, and Abnormal |
| HDD Interface | SATA x 2, Max 32TB HDD |
| Line Crossing Detection(LCD) | Yes |
| Pedestrian Detection and Vehicle Detection(PD and VD) | Yes |
| Stationary Object Detection(SOD) | Yes |
| Crossing Counting(CC) | Yes |
| Rare Sound Detection(RSD) | Yes |
| Video Tampering(VT) | Yes |
| License Plate Detection Enhance(LPD) | Yes |
| Heatmap(HM) | Yes |
| Crowd Density Detection (CD) | Yes |
| Queue Length Detection (QD) | Yes |
| PoE | N/A |
| Ethernet | 1 RJ45 100/1000 Base-T |
| USB | USB 2.0 x 1 (Front Panel), USB 3.0 x 1 (Rear Panel) |
| Audio | 16 IN / 1 OUT |
| OSD Language | English and more |
| Power Consumption | 20W (Without HDD) |
| Power Supply | DC12V/5A |
| Working Environment | 32°~104°F (0°~40° Celcius) |
| Working Humidity | Less than 90%RH (Non-Condensing) |
| Dimensions | 11.81″ x 8.94″ x 2.09″ (300mm x 227mm x 53mm) |






Reviews
There are no reviews yet.