Description
Avycon, AVR-NSV32E2N-10T, 32 Channels 4K UHD Network Video Recorder,10TB
Features:
- H.265+ codec decoding
- Max. 256Mbps(32CH) input bandwidth
- Up to 8MP(4K) resolution for preview and playback
- Support to install up to 4 HDDs, max total capacity of up to 72TB
- Full function network remote view via Internet (CMS, IE/Firefox/Chrome, Mac Safari)
- No limitation on adding devices to CMS, max. 128 channels preview (CMSONE Client Software)
- Support scan P2P QR code to connect DVR via Mobile app (AVY Mobile One)
- Support to save pictures/video to Dropbox storage (Dropbox)
- Support to save pictures/video to FTP server (built by user)
- VGA/HDMI output up to 4K resolution
- Support HDD S.M.A.R.T. Monitoring
| VIDEO | |
| IP Video Input | 32 Channels |
| Output | HDMI x 2: 3840 x 2160(4K) / 2560 x 1440(2K) / 1900 x 1200 / 1600 x 1200 / 1680 x 1050 / 1920 x 1080 / 1440 x 900 / 1280 x 1024 / 1280 x 720 / 1024 x 768 VGA x 1: 1920 x 1080 / 1440 x 900 / 1280 x 1024 / 1280 x 720 / 1024 x 768 |
| Incoming Bandwidth (Mbps) | 256Mbps |
| Outgoing Bandwidth (Mbps) | 128Mbps |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Audio Compression | G.711a |
| Installation Wizard | Yes |
| Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P:30fps |
| PLAYBACK | |
| Playback Frame Rate | 8MP:45fps, 4MP:90fps, 2MP:180fps |
| Smart AI | Yes |
| Event Triggers | MD(Sensitivity Level 1~8), Video Loss, Beep, Email, Push Notification to Mobile App |
| Playback Function | Fast forward / backward (2x, 4x, 8x,16x), Slow forward (1/2x, 1/4x, 1/8x,1/16x) |
| Playback | Max 32CH playback |
| INTERFACE | |
| Local UI | UI5.0 |
| Web Monitoring | IE10/11, Safari V12.1 above, Firefox V.52 above, Chrome V.57 above, Edge V.79 above |
| Mobile Viewer | AVY Mobile One |
| Push Notification | Motion Event, AI, and Abnormal |
| Password Reset | Password Reset (Hold 3 seconds), Factory Reset (Hold 8 seconds) |
| HDD Interface | SATA x 4, Max 72TB HDD |
| SYSTEM | |
| PoE | No |
| Ethernet | 2 RJ45-10/100/1000 Base-T |
| USB | USB 2.0 x 2 (Front & Rear Panel), USB 3.0 x 1 (Rear Panel) |
| Audio | 1 IN / 1 OUT |
| E-Sata | No |
| RS485 | 1 |
| Line-In | Yes |
| Alarm Input/out | 16 IN / 1 OUT |
| GENERAL | |
| OSD Language | English and more |
| Power Consumption | 7W (Without HDD) |
| Power Supply | DC12V/2A |
| Working Environment | 32°~104°F (0°~40° Celcius) |
| Working Humidity | Less than 90%RH (Non-Condensing) |






Reviews
There are no reviews yet.